Hire your AI retention agent
Your ARR
€1M
Most popular
Start
€199/month
AI agent that acts on signals on autopilot
Includes:
AI Retention Agent
AI Churn Risk Score
AI Expansion Score
Stripe & Chargebee native integrations
Mixpanel & PostHog native integrations
Scale
from€499/month
Custom setup for growing CS teams
Everything in Start +
Dedicated CS
Custom implementation
Custom integrations
NDA
What is churn really costing you?
Calculate your revenue loss in 30 seconds and see how much you could save with better retention.
Calculate My Churn LeakStartfrom €99/month | Scalefrom €499/month | |
|---|---|---|
| Compare Plans | ||
| Data Sources | up to 4 | Custom |
| Users | 5 | Custom |
| Customer Segments | 20 | Custom |
| Automated Playbooks | 2 | Custom |
| Data History | 1 year | Custom |
| Health Scoring Profiles | 3 | Custom |
| AI Customer Health & Insights | ||
| AI Retention Agent | ||
| AI Churn Risk Score | ||
| AI Expansion Score | ||
| AI Summaries | ||
| 360° Customer View | ||
| Feature Adoption | ||
| Renewal Tracking | ||
| Reporting | ||
| Customer Segmentation | ||
| Shared Notes | ||
| AI Automation & Customer Signals | ||
| Automated Playbooks | ||
| Drag & Drop Email Builder | ||
| Playbook Templates | ||
| Playbook Localization | ||
| Smart Alerts | ||
| Webhooks | ||
| Customer Care Sentiment Analysis | ||
| Security, Reliability & Support | ||
| Integration & Onboarding | ||
| Account Manager | ||
| Slack Support | ||
| Privacy & Security - GDPR Compliant | ||
| NDA | ||
| Integrations | ||
| JS Tracking Code | ||
| API | ||
| Stripe | ||
| Chargebee | ||
| Mixpanel | ||
| PostHog | ||
| HubSpot | ||
| Salesforce | ||
| Pipedrive | ||
| Raynet | ||
| Intercom | ||
| Freshdesk | ||
| Segment | ||
| PostgreSQL | ||
| MySQL | ||
| MongoDB | ||
| Snowflake | ||
| Metabase | ||
| Google Sheets | ||
| OneDrive Excel Sheets | ||
| SendGrid | ||
| Mailjet | ||
| Amazon SES | ||
| Mailgun | ||
| Postmark | ||
| Custom Integration | ||
Stop churn.
Start scaling retention.
Join PLG SaaS teams automating their retention workflows