Turn customer data into action
without enterprise pricing
Start
€99/month
Connect your data, explore signals, see if it fits.
Customers:200
Data sources:2
Available data sources:
AI Health Scoring
Churn & Upsell Signals
Automated Playbooks
Scale
Let's talk
Tell us what your SaaS needs - we'll make it happen.
Customers:up to 100k
Data sources:Custom
Available data sources:
Everything in Start +
Custom Integrations
1:1 Success Strategy Call
NDA
What is churn really costing you?
Calculate your revenue loss in 30 seconds and see how much you could save with better retention.
Calculate My Churn LeakStart€99/month | ScaleLet's talk | |
|---|---|---|
| Compare Plans | ||
| Tracked Customers | 200 | up to 100k |
| Data Sources | up to 2 | Custom |
| Users | 2 | Custom |
| Customer Segments | 5 | Custom |
| Automated Playbooks | 2 | Custom |
| Data History | 6 months | Custom |
| Health Scoring Profiles | 1 | Custom |
| AI Customer Health & Insights | ||
| 360° Customer View | ||
| Churn Signals | ||
| Upsell Signals | ||
| Feature Adoption | ||
| Renewal Tracking | ||
| AI Summaries | ||
| Reporting | ||
| Customer Segmentation | ||
| Shared Notes | ||
| AI Automation & Customer Signals | ||
| Automated Playbooks | ||
| Drag & Drop Email Builder | ||
| Playbook Templates | ||
| Playbook Localization | ||
| Smart Alerts | ||
| Webhooks | ||
| Customer Care Sentiment Analysis | ||
| Security, Reliability & Support | ||
| Integration & Onboarding | ||
| Account Manager | ||
| Slack Support | ||
| Privacy & Security - GDPR Compliant | ||
| NDA | ||
| Integrations | ||
| JS Tracking Code | ||
| API | ||
| Stripe | ||
| Chargebee | ||
| Mixpanel | ||
| PostHog | ||
| HubSpot | ||
| Salesforce | ||
| Pipedrive | ||
| Raynet | ||
| Intercom | ||
| Freshdesk | ||
| Segment | ||
| PostgreSQL | ||
| MySQL | ||
| MongoDB | ||
| Snowflake | ||
| Metabase | ||
| Google Sheets | ||
| OneDrive Excel Sheets | ||
| SendGrid | ||
| Mailjet | ||
| Amazon SES | ||
| Mailgun | ||
| Postmark | ||
| Custom Integration | ||
Stop churn.
Start scaling retention.
Join PLG SaaS teams automating their retention workflows