Hire your AI retention agent
Free
$0/month
Start for free. Results in 3 mins
Customers:up to 1,000
AI health scoring & analysis
Customer auto-segmentation
Churn & upsell signals
Ask AI (MCP)
Most popular
Start
$199/month
AI agent that acts on signals on autopilot
Customers:up to 10,000
Everything in Free +
AI retention agent
Engagement data integrations
Webhooks
Scale
Let's talk
Custom setup for growing CS teams
Customers:Custom
Everything in Start +
Dedicated CS
Custom implementation
Custom integrations
What is churn really costing you?
Calculate your revenue loss in 30 seconds and see how much you could save with better retention.
Calculate My Churn LeakFree$0/month | Start$199/month | ScaleLet's talk | |
|---|---|---|---|
| Compare Plans | |||
| Tracked Customers | up to 1,000 | up to 10,000 | Custom |
| Data Sources | 1 | up to 3 | Custom |
| Users | 2 | 5 | Custom |
| Customer Segments | 5 | 20 | Custom |
| Automated Playbooks | 2 | Custom | |
| Data History | 3 months | 6 months | Custom |
| Health Scoring Profiles | 1 | 3 | Custom |
| AI Customer Health & Insights | |||
| 360° Customer View | |||
| Churn Signals | |||
| Upsell Signals | |||
| Feature Adoption | |||
| Renewal Tracking | |||
| AI Summaries | |||
| Reporting | |||
| Customer Segmentation | |||
| Shared Notes | |||
| AI Automation & Customer Signals | |||
| Automated Playbooks | |||
| Drag & Drop Email Builder | |||
| Playbook Templates | |||
| Playbook Localization | |||
| Smart Alerts | |||
| Webhooks | |||
| Customer Care Sentiment Analysis | |||
| Security, Reliability & Support | |||
| Integration & Onboarding | |||
| Account Manager | |||
| Slack Support | |||
| Privacy & Security - GDPR Compliant | |||
| NDA | |||
| Integrations | |||
| JS Tracking Code | |||
| API | |||
| Stripe | |||
| Chargebee | |||
| Mixpanel | |||
| PostHog | |||
| HubSpot | |||
| Salesforce | |||
| Pipedrive | |||
| Raynet | |||
| Intercom | |||
| Freshdesk | |||
| Segment | |||
| PostgreSQL | |||
| MySQL | |||
| MongoDB | |||
| Snowflake | |||
| Metabase | |||
| Google Sheets | |||
| OneDrive Excel Sheets | |||
| SendGrid | |||
| Mailjet | |||
| Amazon SES | |||
| Mailgun | |||
| Postmark | |||
| Custom Integration | |||
Stop churn.
Start scaling retention.
Join PLG SaaS teams automating their retention workflows