Start | Grow | Scale | |
---|---|---|---|
€ 199 / month | € 249 / month | From € 399 / month | |
Kickstart your customer success journey with essential tools. | Elevate your team's performance with advanced features. | Unleash boundless potential with a tailored, customizable enterprise plan. | |
Sign Up | Sign Up | Book a demo | |
Number of customers | 100 | 500 | Custom limits |
Seats | 2 | 5 | Custom limits |
Number of segments | 5 | 15 | Custom limits |
Number of playbooks | 2 | 5 | Custom limits |
E-mail builder | |||
360 customer view | |||
3rd party integrations | |||
HubSpot enrichment | |||
Data history | 6 months | 1 year | Unlimited |
Customer support | Via email | Priority support | Dedicated account manager |
Active customers dashboard | |||
Churned customers dashboard | |||
Churn analysis | |||
Customer segmentation | |||
Customers filtering | |||
High level stats | |||
Shared notes | |||
Data privacy & security - GDPR compliant | |||
Detailed user-base analysis | |||
User access roles | |||
NDA |
Prices exclude VAT, determined by your billing country. Final cost is shown before payment.
Enter your details below to find out how much you could save
by lowering your churn rate with Customerscore.io.